|
EMERGENCY CALLS ONLY |
911 |
|---|---|
| NON-EMERGENCY CALLS / General Information | 386-329-0800 |
| Toll Free, Non-Emergency Calls / General Information | 1-800-426-9975 |
| CRIME STOPPERS HOTLINE | 1-888-277-8477 |
| STUDENT CRIME STOPPERS | 1-888-277-TIPS |
| (8477) | |
|
ADMINISTRATION |
|
| Accounts Payable - Aurelia Edwards | 386-329-0873 |
| Employment Verification – Lt. Sheryl Daley | 386-329-0485 |
| Fax | 386-329-0448 |
| Fiscal Officer - Denise Barstis | 386-329-0817 |
| Personnel - Lt. Sheryl Daley | 386-329-0485 |
| Purchasing - Denise Barstis | 386-329-0817 |
| Sheriff / Executive Assistant – Debbie Cason | 386-329-0814 |
|
COMMUNICATIONS DIVISION |
|
| Chief of Communications – Major Larry Beaton | 386-329-0811 |
| Assistant Chief of Communications – Capt. Alisha Kuleski | 386-329-0865 |
| Fax | 386-329-0893 |
| General Information | 386-329-0800 |
|
CORRECTIONS DIVISION - JAIL |
|
| Chief of Corrections – Major Paula Carter | 386-329-0853 |
| Assistant Chief of Corrections – Capt. Doug Rau | 386-329-0427 |
| Accreditation – Capt. Doug Rau | 386-329-0427 |
| Booking Desk | 386-329-0854 |
| Facilities – C/D James Vanderhoff | 386-329-3552 |
| Fax | 386-329-0861 |
| Food Service | 386-329-0864 |
| Medical | 386-329-0859 |
| Support – Lt. Greg Session | 386-329-0867 |
| Operations – Lt. Stacey Dowling | 386-326-2234 |
| Prisoner Information | 386-329-0855 |
| Transportation | 386-329-0860 |
| Warrants | 386-329-0839 |
|
DETECTIVE DIVISION |
|
| Chief of Detectives – Major Keith Riddick | 386-329-0820 |
| Assistant Chief of Detectives - Capt. Rick Lashley | 386-329-0483 |
| Drug & Vice Unit - Sgt. Gator Deloach | 386-329-0834 |
| Evidence / Property Room - Det. Greg Burnett | 386-329-0826 |
| School Resource Unit - Sgt. Rodney Harper | 386-329-0577 Ext 668 |
| Fax | 386-329-0833 |
| Victims’ Advocate – Kim Daley / Susan Lane | 386-326-2833 |
|
INFORMATION TECHNOLOGY |
|
| Systems Administrator – Robert Beaton | 386-329-0869 |
| Systems Analyst – Ronnie Lane | 386-329-0871 |
| Laptop Tech - John Robinson | 386-329-0880 |
| Systems Operator – Billy Sparks | 386-329-0852 |
|
PATROL DIVISION |
|
| Chief of Patrol - Major Gary Bowling | 386-329-0816 |
| Assistant Chief of Patrol – Capt. Steve Rose | 386-329-0866 |
| Fax | 386-329-0833 |
| Courthouse-Chief Bailiff – Sgt. Mike Oglesbee | 386-329-0268 |
|
SPECIAL SERVICES DIVISION |
|
| Chief of Special Services – Major Dwight Parker | 386-326-2720 |
| Assistant Chief of Special Services – Capt. Phil Altice | 386-329-0819 |
| Accreditation – Sgt. Jon Kinney | 386-326-2782 |
| Animal Services | 386-329-0396 |
| Civil Process - Pam Harris | 386-329-0837 |
| Crime Prevention – Deputy Rob Pinner | 386-326-2760 | Crime Prevention – Deputy Jehonathan Peters | 386-326-2719 |
| Fax | 386-329-0448 |
| Records / Reports | 386-329-0822 |
| Training Officer – Sgt. Jon Kinney | 386-326-2782 |
Putnam County
Sheriff's Office
130 Orie Griffin Blvd
Palatka, FL 32177
(386) 329-0800